power_dao
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
power_dao [2023/12/04 10:18] – [Mother DAO] admin | power_dao [2024/12/02 09:31] (current) – [The $POWER token] admin | ||
---|---|---|---|
Line 1: | Line 1: | ||
+ | {{page> | ||
+ | {{: | ||
====== What is POWER DAO ====== | ====== What is POWER DAO ====== | ||
- | + | [[https:// | |
- | [[https:// | + | |
* **KPI-based governance: | * **KPI-based governance: | ||
Line 8: | Line 9: | ||
* **Reputation: | * **Reputation: | ||
* **Self-stratification: | * **Self-stratification: | ||
- | |||
- | |||
- | |||
===== Special Purpose DAOs ===== | ===== Special Purpose DAOs ===== | ||
As previously said POWER DAO users can organised themselves in Special Purpose DAOs (SP-DAOs). There are two possible type of DAOs: | As previously said POWER DAO users can organised themselves in Special Purpose DAOs (SP-DAOs). There are two possible type of DAOs: | ||
- | + | * **For Profit DAOs:** Generate profits and transform them into $POWER to allocate to Stakeholders who engage in decision-making | |
- | | + | |
- | * Non Profit DAOs: The initiator sponsors the initiative and requests funding in $POWER from Power DAO, which is subsequently distributed upon the completion of key performance indicators (KPIs). | + | |
Every SP-DAO: | Every SP-DAO: | ||
Line 23: | Line 20: | ||
SP-DAO users oversee KPI tracking, completion, and approval, while Power DAO users serve as an arbitration layer to resolve any governance disputes or deadlocks. This applies not only to arbitrary proposals but also to other matters. | SP-DAO users oversee KPI tracking, completion, and approval, while Power DAO users serve as an arbitration layer to resolve any governance disputes or deadlocks. This applies not only to arbitrary proposals but also to other matters. | ||
+ | |||
+ | ==== How to Propose a new SP-DAO ==== | ||
+ | |||
+ | Anyone can make a proposal on POWERDAO, by accessing the following [[https:// | ||
+ | One will need to specify: | ||
+ | |||
+ | * Title of the proposal | ||
+ | * WAVES address of the new SP-DAO or of POWERDAO | ||
+ | * Description of the proposal | ||
+ | * A transaction Payload (JSON format) | ||
+ | |||
+ | The cost for making a proposal is 0.005 $WAVES and you need to have at least 1 $POWER stacked in the SP-DAO. | ||
+ | |||
+ | {{: | ||
+ | |||
+ | Once the Proposal is created it will be voted by POWER DAO users that have $POWER stacked. | ||
+ | |||
+ | {{:: | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
===== The $POWER token ===== | ===== The $POWER token ===== | ||
- | TODO: Explain utitlity, tokenomic, where it can be bought | + | The $POWER token is the governance token for the Power DAO, a decentralized autonomous organization built on the Waves blockchain. It empowers the community to shape the future of the Waves ecosystem through voting rights and decision-making processes. |
+ | |||
+ | __Tokenomics: | ||
+ | __ | ||
+ | * **Limited Supply:** The total supply of $POWER tokens is capped, ensuring scarcity and value. | ||
+ | * **Governance Rights**: $POWER holders can participate in governance decisions, such as voting on proposals, electing validators, and allocating funds. | ||
+ | * **Staking Rewards**: By staking $POWER in the Mother DAO, holders can earn rewards in the form of additional tokens. | ||
+ | * **Ecosystem Development: | ||
+ | |||
+ | You can buy $POWER on WAVES Exchanges or directly on [[https:// | ||
===== Useful Links ===== | ===== Useful Links ===== |
power_dao.1701713891.txt.gz · Last modified: 2023/12/04 10:18 by admin