east.finance
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
east.finance [2023/12/28 00:43] – [Issuing $EAST] admin | east.finance [2023/12/28 00:44] (current) – admin | ||
---|---|---|---|
Line 17: | Line 17: | ||
- You issue $EAST by providing a collateral: $WAVES, $BTC, $ETH or $WEST | - You issue $EAST by providing a collateral: $WAVES, $BTC, $ETH or $WEST | ||
- A vault (borrow position) is created immediately with a certain Backing Ratio (BR) and Liquidation Ratio (LR). You can supply more collateral to increase your BR or you can remove some extra-collateral (but so reducing your BR) | - A vault (borrow position) is created immediately with a certain Backing Ratio (BR) and Liquidation Ratio (LR). You can supply more collateral to increase your BR or you can remove some extra-collateral (but so reducing your BR) | ||
- | - You can use the minted $EAST to apply the above suggested strategies or you can stake your $EAST for passive income. | + | - You can use the minted $EAST to apply the above suggested strategies or you can stake your $EAST for passive income |
- By having an active $EAST positions you will receive $ORIENT tokens on a regular basis. You can stack $ORIENT tokens as well and receive 30% of staking fees. | - By having an active $EAST positions you will receive $ORIENT tokens on a regular basis. You can stack $ORIENT tokens as well and receive 30% of staking fees. | ||
east.finance.1703753019.txt.gz · Last modified: 2023/12/28 00:43 by admin