east.finance
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
east.finance [2023/12/27 01:30] – admin | east.finance [2023/12/28 00:44] (current) – admin | ||
---|---|---|---|
Line 17: | Line 17: | ||
- You issue $EAST by providing a collateral: $WAVES, $BTC, $ETH or $WEST | - You issue $EAST by providing a collateral: $WAVES, $BTC, $ETH or $WEST | ||
- A vault (borrow position) is created immediately with a certain Backing Ratio (BR) and Liquidation Ratio (LR). You can supply more collateral to increase your BR or you can remove some extra-collateral (but so reducing your BR) | - A vault (borrow position) is created immediately with a certain Backing Ratio (BR) and Liquidation Ratio (LR). You can supply more collateral to increase your BR or you can remove some extra-collateral (but so reducing your BR) | ||
- | - You can use the minted $EAST to apply the above suggested strategies or you can stake your $EAST for passive income. | + | - You can use the minted $EAST to apply the above suggested strategies or you can stake your $EAST for passive income |
+ | - By having an active $EAST positions | ||
Website: https:// | Website: https:// |
east.finance.1703669440.txt.gz · Last modified: 2023/12/27 01:30 by admin