east.finance
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
east.finance [2023/12/27 01:24] – admin | east.finance [2023/12/28 00:44] (current) – admin | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | {{: | + | {{page> |
- | \\ | + | ===== Earning with $EAST ===== |
- | ===== $EAST Stability | + | |
- | Typically, a substantial collateral ratio is required to issue $EAST, which varies based on the chosen collateral ($BTC, $ETH, $WAVES or $WEST) and guarantees an initial overcollateralization. Furthermore, | ||
- | |||
- | ===== Earning with $EAST ===== | ||
The east.finance platform offers a range of potential strategies for earning, including: | The east.finance platform offers a range of potential strategies for earning, including: | ||
Line 18: | Line 14: | ||
===== Issuing $EAST ===== | ===== Issuing $EAST ===== | ||
- | After connecting to the [[https:// | + | After connecting to the [[https:// |
- | + | - You issue $EAST by providing a collateral: $WAVES, $BTC, $ETH or $WEST | |
- | - Ordered List ItemYou | + | |
- A vault (borrow position) is created immediately with a certain Backing Ratio (BR) and Liquidation Ratio (LR). You can supply more collateral to increase your BR or you can remove some extra-collateral (but so reducing your BR) | - A vault (borrow position) is created immediately with a certain Backing Ratio (BR) and Liquidation Ratio (LR). You can supply more collateral to increase your BR or you can remove some extra-collateral (but so reducing your BR) | ||
- | - You can use the minted $EAST to apply the above suggested strategies or you can stake your $EAST for passive income. | + | - You can use the minted $EAST to apply the above suggested strategies or you can stake your $EAST for passive income |
+ | - By having an active $EAST positions | ||
Website: https:// | Website: https:// | ||
Dapp: https:// | Dapp: https:// | ||
+ | Telegram: https:// | ||
+ | FAQ: https:// | ||
===== $EAST Token ===== | ===== $EAST Token ===== |
east.finance.1703669043.txt.gz · Last modified: 2023/12/27 01:24 by admin