east.finance
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
east.finance [2023/12/27 01:20] – admin | east.finance [2023/12/28 00:44] (current) – admin | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | {{: | + | {{page> |
- | ====== $EAST Stability ====== | + | ===== Earning with $EAST ===== |
- | Typically, a substantial collateral ratio is required to issue $EAST, which varies based on the chosen collateral ($BTC, $ETH, $WAVES or $WEST) and guarantees an initial overcollateralization. Furthermore, | ||
- | |||
- | ====== Earning with $EAST ====== | ||
The east.finance platform offers a range of potential strategies for earning, including: | The east.finance platform offers a range of potential strategies for earning, including: | ||
Line 15: | Line 12: | ||
It's important to note that these strategies carry varying levels of risk and require a thorough understanding of the $EAST protocol and market conditions, and it's recommended to do your own research and consult with a financial advisor before engaging in any investment strategies. | It's important to note that these strategies carry varying levels of risk and require a thorough understanding of the $EAST protocol and market conditions, and it's recommended to do your own research and consult with a financial advisor before engaging in any investment strategies. | ||
- | ====== | + | ===== Issuing $EAST ===== |
- | + | ||
- | After connecting to the [[https:// | + | |
- | 1. You basicly | + | After connecting to the [[https:// |
- | 2. A vault (borrow position) is created immediately with a certain Backing Ratio (BR) and Liquidation Ratio (LR). You can supply more collateral to increase your BR or you can remove some extra-collateral (but so reducing your BR) | + | - You issue $EAST by providing a collateral: $WAVES, $BTC, $ETH or $WEST |
- | 3. You can use the minted $EAST to apply the above suggested strategies or you can stake your $EAST for passive income. | + | |
+ | | ||
+ | - By having an active $EAST positions | ||
Website: https:// | Website: https:// | ||
Dapp: https:// | Dapp: https:// | ||
+ | Telegram: https:// | ||
+ | FAQ: https:// | ||
- | ====== $EAST Token ====== | + | ===== $EAST Token ===== |
Info: https:// | Info: https:// | ||
Price: https:// | Price: https:// | ||
Richlist: https:// | Richlist: https:// |
east.finance.1703668858.txt.gz · Last modified: 2023/12/27 01:20 by admin